CZ Series Magnetic Drive Sealless Pump

Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Flow Rate Max. 100m3/h
Delivery Head Max. 100 Meter
Pressure Rating Class 150
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

Temperatures
-35°C to +250°C
Kinematic Viscosities
0.5 to 350 mm2/s
Working Principle
Radial Flow Pump
Stages
Single Stage
Priming Method
Flooded Suction
Sealing System
Magnetic Coupling
Standards
DIN EN ISO 2858
ATEX
2014/34/EU

Description :

  • Single Stage, Horizontal Centrifugal Pump.
  • Hydraulic Performance and Dimensions according to DIN EN ISO 2858
  • Technical design based on DIN EN ISO 15783
  • Shortest Delivery Period, With Proven Quality Products
  • Permanent Magnet Drive
  • Maintenance Free
  • Separation of Liquid Chamber to Atmosphere by Means of Isolation Shell
  • Slipless Power Transfer
  • Materials : Steel, Stainless Steel, Nickel Based Materials
  • Close Coupled Block Design
  • Hydraulically balanced impeller for minimum bearing loads
  • Product-Lubricated Journal Bearings; made of Silicon Carbide (SSiC) or Customized Materials

Yes! I am interested


Graph

Graph

2 POLE (2900 RPM)

Pump Model Size Description Nominal duty point DIMENSIONS IN INCHES  
  Ø inlet mm Ø outlet mm impeller (nominal) mm Q m³/h H m Pump Support Motor
a f h1 h2 h3 m1 m2 m3 n1 n2 S1 hp kw rpm Rated amps
CZ 25 x 25 -125 25 25 125 4 20 82 425 112 142 340 465 405 62 300 270 Ø16 1 0.75 2900 1.6
CZ 32 x 25 -125 32 25 125 5 20 82 475 112 142 340 465 405 62 300 270 Ø16 1.5 1.1 2900 2.3
CZ 32 x 25 -150 32 25 150 5 30 82 475 112 142 340 465 405 62 300 270 Ø16 2 1.5 2900 3.1
CZ 50 x 32 - 125 50 32 125 12.5 20 80 665 112 140 338 604 554 46 338 308 Ø16 03/05/19 2.2/3.7 2900 4.3/7
CZ 50 x 32 - 160 50 32 160 12.5 32 80 665 132 160 380 604 554 46 338 308 Ø16 05/07/05 3.7/5.5 2900 07/10/19
CZ 50 x 32 - 200 50 32 200 12.5 50 100 720 160 180 430 700 675 50 350 320 Ø16 10/12/05 7.5/9.3 2900 13.7/16.5
CZ 50 x 32 - 250 50 32 250 12.5 80 100 800 180 225 490 700 675 50 400 370 Ø16 15/20 11/15/19 2900 19.3/26
CZ 65 x 40 - 125 65 40 125 25 20 80 665 112 140 338 604 554 46 338 308 Ø16 05/07/05 3.7/5.5 2900 07/10/19
CZ 65 x 40 - 160 65 40 160 25 32 80 665 132 160 380 604 554 46 338 30 Ø16 7.5/10 5.5/7.5 2900 10/13/07
CZ 65 x 40 - 200 65 40 200 25 50 100 800 160 180 430 700 675 50 350 320 Ø16 12.5/15 9.3/11 2900 16.5/19.3
CZ 65 x 40 - 250 65 40 250 25 80 100 850 180 225 500 750 700 50 450 410 Ø16 20/30 15/22.5 2900 26/37.5
CZ 80 x 50 - 125 80 50 125 50 20 100 700 132 160 380 650 600 50 338 308 Ø16 75/10 5.5/7.5 2900 10/13/07
CZ 80 x 50 - 160 80 50 160 50 32 100 800 160 180 430 650 600 50 338 308 Ø16 12.5/15 93./11 2900 16.5/19.3
CZ 80 x 50 - 200 80 50 200 50 50 100 900 160 200 470 750 700 50 450 410 Ø16 20/30 15/22.5 2900 26/37.5

4 POLE (1450 RPM)

Pump Model Size Description Nominal duty point DIMENSIONS IN INCHES  
  Ø inlet mm Ø outlet mm impeller (nominal) mm Q m³/h H m Pump Support Motor
a f h1 h2 h3 m1 m2 m3 n1 n2 S1 hp kw rpm Rated amps
CZ 25 x 25 -125 25 25 125 2 5 82 400 112 142 340 440 400 62 300 270 Ø16 0.25 0.18 1450 0.56
CZ 32 x 25 -125 32 25 125 3 5 82 400 112 142 340 440 400 62 300 270 Ø16 0.25 0.18 1450 0.56
CZ 32 x 25 -150 32 25 150 3 10 82 450 112 142 340 440 400 62 300 270 Ø16 0.5 0.37 1450 1
CZ 50 x 32 - 125 50 32 125 6.3 5 80 600 112 140 338 580 530 46 338 308 Ø16 0.5 0.37 1450 1
CZ 50 x 32 - 160 50 32 160 6.3 8 80 600 132 160 380 580 530 46 338 308 Ø16 1 0.75 1450 1.7
CZ 50 x 32 - 200 50 32 200 6.3 12.5 100 600 160 180 430 650 600 50 350 320 Ø16 1.5 1.1 1450 2.4
CZ 50 x 32 - 250 50 32 250 6.3 20 100 650 180 225 490 650 600 50 400 370 Ø16 3 2.2 1450 4.3
CZ 65 x 40 - 125 65 40 125 12.5 5 80 600 112 140 338 580 530 46 338 308 Ø16 1 0.75 1450 1.7
CZ 65 x 40 - 160 65 40 160 12.5 8 80 600 132 160 380 580 530 46 338 30 Ø16 1.5 1.1 1450 2.4
CZ 65 x 40 - 200 65 40 200 12.5 12.5 100 600 160 180 430 650 600 50 350 320 Ø16 2 1.5 1450 3
CZ 65 x 40 - 250 65 40 250 12.5 20 100 650 180 225 500 650 600 50 450 410 Ø16 4 3 1450 7.8
CZ 80 x 50 - 125 80 50 125 25 5 100 650 132 160 380 580 530 50 338 308 Ø16 1.5 1.1 1450 2.4
CZ 80 x 50 - 160 80 50 160 25 8 100 700 160 180 430 580 530 50 338 308 Ø16 2 1.5 1450 3
CZ 80 x 50 - 200 80 50 200 25 12.5 100 750 160 200 470 650 600 50 450 410 Ø16 4 3 1450 7.8

Looking for "CZ Series Magnetic Drive Sealless Pump" ?

Explore More Products