Dry Running Seals - SPD103 & SPD103B

Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Seal Ring Faces Carbon and SiC
Seat Faces SiC and TC
Elastomer Viton, TTV, FEP and FFKM
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

MOC
SS 316 - Change of Moc On Request
Shaft Dia.
20mm to 150mm
Pressure
Full Vacuum to 8 Bar
Temperature
Upto -30°C to 150°C
Speed
300 RPM

Yes! I am interested


Specification

SHAFT D5 M, D8 D9 D10 L12 L12
D            
mm         SPD103 SPD103B
25.000 55.000 4, M10 100.000 120.000 110.000 180.000
30.000 60.000 4, M10 110.000 130.000 110.000 180.000
35.000 65.000 4, M10 125.000 145.000 110.000 180.000
40.000 70.000 4, M10 130.000 150.000 110.000 190.000
45.000 75.000 6, M10 135.000 155.000 110.000 190.000
50.000 80.000 6, M10 140.000 160.000 110.000 190.000
55.000 100.000 6, M10 145.000 165.000 110.000 200.000
60.000 110.000 6, M10 160.000 180.000 110.000 200.000
65.000 115.000 6, M12 165.000 190.000 110.000 200.000
70.000 120.000 6, M12 170.000 195.000 110.000 210.000
75.000 120.000 6, M12 175.000 200.000 110.000 210.000
80.000 125.000 6, M12 180.000 205.000 110.000 210.000
85.000 125.000 8, M12 185.000 210.000 110.000 210.000
90.000 130.000 8, M12 190.000 215.000 110.000 225.000
95.000 130.000 8, M12 195.000 220.000 110.000 225.000
100.000 140.000 8, M12 200.000 225.000 110.000 225.000
105.000 140.000 8, M16 210.000 240.000 125.000 240.000
110.000 160.000 8, M16 220.000 250.000 125.000 240.000
115.000 170.000 8, M16 230.000 260.000 125.000 240.000
120.000 180.000 8, M16 240.000 270.000 125.000 240.000
125.000 190.000 8, M16 250.000 280.000 125.000 250.000
130.000 200.000 8, M16 260.000 290.000 125.000 250.000
140.000 210.000 8, M16 280.000 320.000 125.000 250.000
150.000 220.000 8, M16 300.000 330.000 125.000 250.000

Looking for "Dry Running Seals - SPD103 & SPD103B" ?

Explore More Products