Dry Running Seals - SPD105 & SPD105B


Dry Running Seals - SPD105 & SPD105B
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Seal Ring Faces Carbon and SiC
Seat Faces SiC and Ceramic
Elastomer Viton, TTV, FEP and FFKM
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

MOC
SS 316 - Change of Moc On Request
Shaft Dia.
25mm to 150mm
Pressure
Full Vacuum to 8 Bar
Temperature
-30°C to 150°C
Speed
250 RPM

Yes! I am interested


Specification

SHAFT D1 D5 M, D8 D9 D10 L2 L12 L12
D                
mm             521D 521DB
40.000 38.000 114.000 4, M16 145.000 170.000 80.000 170.000 230.000
50.000 48.000 126.000 8, M16 155.000 180.000 80.000 180.000 240.000
60.000 58.000 137.000 8, M16 170.000 195.000 90.000 180.000 240.000
80.000 78.000 167.000 8, M16 200.000 225.000 90.000 200.000 260.000
100.000 98.000 203.000 8, M16 270.000 295.000 90.000 200.000 260.000
125.000 120.000 220.000 8, M20 295.000 325.000 103.000 220.000 280.000

Looking for "Dry Running Seals - SPD105 & SPD105B" ?

Explore More Products