Single Coil Spring Seals


Single Coil Spring Seals
Business Type Manufacturer, Exporter, Supplier, Retailer, Wholesaler
Seal Ring Faces Cabon, SiC and TC
Seat Faces Ceramic, SiC and TC
Elastomer Viton, PTFE, GFT, TTV, EPDM, NBR, Buna-N
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

MOC
SS 316
Shaft Dia.
10mm to 100mm
Pressure
Upto 10 Bar
Temperature
-20oC to 150oC
Speed
3000 RPM

Features :

  • Single Acting Unbalance Pusher type Mechanical Seal.
  • Inside Mounted Mechanical Seal.
  • Spring Design depended on shaft rotation.
  • Type 42 seal having Universal Chemical Compatibility due to design of PTFE Elastomer

Yes! I am interested


Specification

SEAL SIZE   D3 D6 D7 D9 L3 L6 L7 L9
D1                  
inch mm                
0.875 22.220 36.500 32.000 38.100 28.500 48.000 4.500 5.500 6.800
1.000 25.400 40.000 35.200 41.280 31.500 48.000 4.500 5.500 6.800
1.125 28.580 43.000 38.300 44.450 34.500 50.000 4.500 5.500 6.800
1.250 31.750 47.000 41.600 47.620 37.900 50.000 4.500 5.500 6.800
1.375 34.920 49.500 44.700 50.800 41.100 52.500 4.500 5.500 6.800
1.500 38.100 55.000 47.900 53.980 44.300 52.500 4.500 5.500 6.800
1.625 41.280 58.000 54.300 60.300 50.500 57.000 5.000 5.500 8.150
1.750 44.450 59.500 57.500 63.500 57.000 62.500 5.000 5.500 8.150
1.875 47.620 63.500 60.600 66.680 61.000 62.500 5.000 5.500 8.150
2.000 50.800 65.000 63.800 69.850 61.000 65.500 5.000 5.500 8.100
2.125 53.980 68.000 70.100 76.200 66.400 67.000 5.500 6.500 9.000
2.250 57.150 72.000 73.300 79.380 69.300 70.000 5.500 6.500 9.000
2.375 60.320 78.500 76.500 82.550 72.500 72.000 5.500 6.500 9.000
2.500 63.500 81.500 79.650 85.720 76.000 72.000 5.500 6.500 9.000
2.625 66.680 84.500 79.650 85.720 76.000 74.000 6.000 7.500 9.800
2.750 69.850 87.500 82.800 88.900 79.000 74.000 6.000 7.500 9.800
2.875 73.020 90.000 85.700 95.250 81.400 78.500 7.500 5.500 11.900
3.000 76.200 95.500 88.900 98.420 85.300 82.500 7.500 5.500 11.900
3.125 79.380 101.000 92.100 101.600 88.400 82.500 7.500 5.500 11.900
3.250 82.550 103.000 95.300 104.780 91.500 84.500 7.500 5.500 11.900
3.375 85.720 108.000 98.400 107.950 94.000 84.500 7.500 5.500 11.900
3.500 88.900 114.000 101.600 111.120 97.500 88.000 7.500 5.500 11.900
3.625 92.080 116.500 104.750 114.300 100.500 88.000 8.500 5.800 13.000
3.750 95.250 118.000 108.000 117.480 104.000 90.500 8.500 5.800 13.000
3.875 98.420 122.000 111.100 120.650 107.000 90.500 8.500 5.800 13.000
4.000 101.600 125.000 114.300 123.820 110.000 95.500 8.500 5.800 13.000

Looking for "Single Coil Spring Seals" ?

Explore More Products